Maidaid Evolution EVO502 Pumped Waste Glasswasher
Breaktank as standard
500 x 500mm rack
Maximum useable height 265mm
Dimensions W600 x D600 x H710mm
Height excludes adjustable feet which will add 10 - 20mm
Three standard cycle time options
Extensive range of special cycles
Cycle times can be tailored to site requirements
Power 2.6/4.5/6.5kW
13/20/30 Amps
Dimensions | |
Width (mm) | 600 |
Depth (mm) | 600 |
Height (mm) | 710 |
Basket Size (mm) | 500 x 500mm basket |
Technical | |
Range | Evolution Range |
Type | under counter |
Category | Glasswasher |
Feet Height (mm) | height excludes adjustable feet which will add 10-20mm |
Detergent Pump | built-in rinse aid |
Rinse aid Pump | built-in detergent dispenser |
Drain Pump | Built in drain pump |
Break Tank | breaktank |
Cycle Time | Cycle times between 90 & 715 secs plus special cycle applications |
Programs | quick start |
Wash Cycles | 3 Cycles |
Included Baskets | (1) open rack (1) plate rack |
Tanks Size | 15 litre wash tank 60°C (adjustable) |
Wash Tank Temp | 15 litre wash tank 60°C (adjustable) |
Rinse Tank Temp | rinse boiler 82°C (adjustable) |
Display | polychromatic LCD display |
Maidaid Evolution EVO502 Glasswasher
- Brands Maidaid
- Product Code: EVO502 GW
- Availability: In Stock
-
£2,911.65