Evolution Range EVO 525WS DW Undercounter Dishwasher
Dimensions | |
Width (mm) | 600 |
Depth (mm) | 630 |
Height (mm) | 710 |
Basket Size (mm) | 500 x 500mm basket |
Technical | |
Range | Evolution Range |
Type | under counter |
Category | Dishwasher |
Feet Height (mm) | height excludes adjustable feet which will add 10-20mm |
Detergent Pump | built-in detergent dispenser |
Rinse aid Pump | built-in rinse aid |
Drain Pump | Built-in drain pump |
Break Tank | breaktank |
Cycle Time | Cycle times between 90 & 715 secs plus special cycle applications |
Programs | quick start |
Included Baskets | (2) open racks |
Tanks Size | 15 litre wash tank |
Wash Tank Temp | 60°C (adjustable) |
Rinse Tank Temp | rinse boiler 82°C (adjustable) |
Sel Clean | full-clean |
Display | Polychromatic LCD display |
W/S | internal softener |
Maidaid Evolution EVO525WS Undercounter Dishwasher
- Brands Maidaid
- Product Code: EVO525WS-DW
- Availability: In Stock
-
£2,809.00